neoVI FIRE and neoVI RED -
Vehicle Side Connections
Main
Applies to
neoVI Red, and neoVI FIRE
You can connect neoVI to the Vehicle via the 25 pin D-Sub connector. Most of the Vehicle networks and power for the neoVI device itself come from this connector. A listing of the pins of this connector is provided in Table 1 below. Additional connections are found on the 9 pin D-Sub connector. A listing of the pins of this connector is provided in Table 2 below
Note that the neoVI connector pin-out is also diagrammed on the bottom of the neoVI device.
Table 2 - NeoVI FIRE and RED 25 pin Connector Pin Descriptions
Pin | Name | Description |
1 | SW CAN | Single Wire CAN |
2 | J1850 VPW | J1850 VPW (Class 2) |
3 | LSFT CAN H | Low Speed Fault Tolerant CAN High |
4 | LSFT CAN L | Low Speed Fault Tolerant CAN Low |
5 | MS CAN H | Medium Speed CAN High |
6 | MS CAN L | Medium Speed CAN Low |
7 | ISO L | UART/ISO9141/Keyword Line "L" |
8 | ISO K/LIN 1 | UART/ISO9141/Keyword Bi-directional Line "K" |
9 | DBG CLK | Not Used |
10 | MISC 1 | Miscellaneous Signal 1 |
11 | MISC 2 | Miscellaneous Signal 2 |
12 | DBG Data | Not Used |
13 | PWR GND | Electrical Ground |
14 | HS CAN H | High Speed CAN High |
15 | HS CAN L | High Speed CAN Low |
16 | HS CAN 2 H | High Speed CAN 2 High |
17 | HS CAN 2 L | High Speed CAN 2 Low |
18 | MISC 4 | Miscellaneous Signal 4 |
19 | HS CAN 3 H | High Speed CAN 3 High |
20 | HS CAN 3 L | High Speed CAN 3 Low |
21 | TSYNC CLK H / CGI H | CGI High |
22 | TSYNC CLK L / CGI L | CGI Low |
23 | MISC 3 | Miscellaneous Signal 3 |
24 | DBG RESET | Not Used |
25 | VBATT | Electrical Positive Supply 6-27 VDC |
Table 2 - NeoVI FIRE and RED 9 pin Connector Pin Descriptions
Pin | Name | Description |
1 | LIN 1 | LIN 1 |
2 | LIN 2 | LIN 2 |
3 | LIN 3 | LIN 3 |
4 | LIN 4 | LIN 4 |
5 | GND | Ground Reference |
6 | MISC 5 | Miscellaneous Signal 5 |
7 | MISC 6 | Miscellaneous Signal 6 |
8 | NC | No Connect |
9 | VBatt Out | No Connect |
Figure 2 - The OBD-II / J1962 Connector Vehicle
End View
Table 1 - OBD-II Pins and their corresponding neoVI signal
J1962 Pin | J1962 Pin Description | neoVI Connection | neoVI Pin |
1 | Discretionary* (GMLAN SW CAN Line) | SW CAN | 1 |
2 | + line of SAE J1850 | J1850 VPW | 2 |
3 | Discretionary* (GMLAN MS CAN H) | MS CAN H | 5 |
4 | Chassis Ground | Do not use for neoVI. | |
5 | Signal Ground | PWR GND | 13 |
6 | Discretionary* (GMLAN HS CAN H) | HS CAN H | 14 |
7 | K Line of ISO 9141-2 | ISO K | 8 |
8 | Discretionary* | ||
9 | Discretionary* (GM ALDL) | HS CAN 3 H | 19 |
10 | - line of SAE J1850 | HS CAN 3 L | 20 |
11 | Discretionary* (GMLAN MS CAN L) | MS CAN L | 6 |
12 | Discretionary* | HS CAN 2 H | 16 |
13 | Discretionary* | HS CAN 2 L | 17 |
14 | Discretionary* (GMLAN HS CAN L) | HS CAN L | 15 |
15 | L line of ISO 9141-2 | ISO L | 7 |
16 | Un-switched Vehicle Battery Positive | VBATT | 25 |
* Discretionary means that the J1979 specification leaves this pin for use by the manufacturer.
neoVI Documentation - (C) Copyright 2000-2020 Intrepid Control Systems, Inc. |
Last Update: Thursday, July 09, 2009